loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-UltraTech Cem. Oct 31, 2024 415.46 6.19 -5.56
Equity-Sun Pharma.Inds. Oct 31, 2024 350.77 5.22 -4.04
Equity-Maruti Suzuki Oct 31, 2024 304.07 4.53 2.31
Equity-Larsen & Toubro Oct 31, 2024 289.55 4.31 12.64
Equity-Cummins India Oct 31, 2024 249.90 3.72 -1.10
Equity-M & M Oct 31, 2024 241.91 3.60 -4.28
Equity-JSW Steel Oct 31, 2024 228.29 3.40 -6.45
Equity-Hindalco Inds. Oct 31, 2024 217.40 3.24 -9.28
Equity-Bharat Forge Oct 31, 2024 192.71 2.87 -7.02
Equity-Hind.Aeronautics Oct 31, 2024 190.93 2.84 -3.93
Equity-Ambuja Cements Oct 31, 2024 168.02 2.50 -8.22
Equity-Siemens Oct 31, 2024 167.79 2.50 -3.78
Reverse Repo-TREPS Oct 31, 2024 156.86 2.34 8.76
Equity-Hero Motocorp Oct 31, 2024 156.65 2.33 -12.65
Equity-Bajaj Auto Oct 31, 2024 155.34 2.31 350.57
Equity-Vedanta Oct 31, 2024 148.96 2.22 -9.48
Equity-Jindal Stain. Oct 31, 2024 147.76 2.20 -1.00
Equity-Navin Fluo.Intl. Oct 31, 2024 146.51 2.18 -3.24
Equity-Aurobindo Pharma Oct 31, 2024 141.50 2.11 -11.67
Equity-BEML Ltd Oct 31, 2024 138.57 2.06 10.39
Equity-Reliance Industr Oct 31, 2024 107.24 1.60 -9.79
Equity-Tata Motors Oct 31, 2024 102.85 1.53 -14.43
Equity-Pidilite Inds. Oct 31, 2024 100.91 1.50 10.93
Equity-Ratnamani Metals Oct 31, 2024 92.25 1.37 5.30
Equity-Jindal Steel Oct 31, 2024 88.17 1.31 -11.46
Equity-Balkrishna Inds Oct 31, 2024 82.55 1.23 -6.97
Equity-Eicher Motors Oct 31, 2024 79.84 1.19 -2.62
Equity-Timken India Oct 31, 2024 77.50 1.15 -9.90
Equity-Aarti Industries Oct 31, 2024 77.50 1.15 -12.36
Equity-APL Apollo Tubes Oct 31, 2024 68.24 1.02 -27.34
Equity-Natl. Aluminium Oct 31, 2024 68.20 1.02 8.10
Equity-Endurance Tech. Oct 31, 2024 66.17 0.99 82.37
Equity-P I Industries Oct 31, 2024 63.85 0.95 -3.59
Equity-SKF India Oct 31, 2024 63.45 0.94 -6.30
Equity-Schaeffler India Oct 31, 2024 62.35 0.93 11.46
Equity-Escorts Kubota Oct 31, 2024 62.23 0.93 -12.27
Equity-Usha Martin Oct 31, 2024 59.58 0.89 18.85
Equity-Page Industries Oct 31, 2024 58.44 0.87 0.61
Equity-G N F C Oct 31, 2024 57.69 0.86 -7.48
Equity-AIA Engineering Oct 31, 2024 53.50 0.80 -11.91
Equity-Tata Steel Oct 31, 2024 50.55 0.75 -11.86
Equity-M R P L Oct 31, 2024 42.11 0.63 -18.89
Equity-TVS Holdings Oct 31, 2024 42.08 0.63 -12.88
Equity-Grindwell Norton Oct 31, 2024 41.28 0.61 12.37
Equity-Titan Company Oct 31, 2024 40.25 0.60 -14.56
Equity-Deepak Fertiliz. Oct 31, 2024 36.42 0.54 0.00
Equity-Graphite India Oct 31, 2024 35.62 0.53 -10.25
Equity-K P R Mill Ltd Oct 31, 2024 34.44 0.51 -26.03
Equity-Vardhman Textile Oct 31, 2024 34.23 0.51 -0.73
Equity-Paradeep Phosph. Oct 31, 2024 33.77 0.50 26.05
Equity-Techno Elec.Engg Oct 31, 2024 30.95 0.46 -6.65
Equity-Ingersoll-Rand Oct 31, 2024 30.77 0.46 5.60
Equity-Hitachi Energy Oct 31, 2024 29.54 0.44 -16.60
Equity-Grasim Inds Oct 31, 2024 28.57 0.43 -3.57
Equity-Varroc Engineer Oct 31, 2024 28.45 0.42 488.99
Equity-Star Cement Oct 31, 2024 28.29 0.42 0.46
Equity-J K Cements Oct 31, 2024 26.72 0.40 -6.91
Equity-Carborundum Uni. Oct 31, 2024 25.62 0.38 -7.97
Equity-Divi`s Lab. Oct 31, 2024 25.10 0.37 -72.84
Equity-Gujarat Gas Oct 31, 2024 24.59 0.37 -16.05
Equity-Sundram Fasten. Oct 31, 2024 24.17 0.36 -2.02
Equity-NTPC Oct 31, 2024 23.62 0.35 -7.91
Equity-Bajaj Electrical Oct 31, 2024 22.55 0.34 -9.69
Equity-KSB Oct 31, 2024 22.48 0.33 -9.64
Equity-Zydus Lifesci. Oct 31, 2024 19.63 0.29 -6.30
Equity-GE Vernova T&D Oct 31, 2024 19.54 0.29 -32.96
Equity-Honeywell Auto Oct 31, 2024 19.00 0.28 -6.55
Equity-Divgi Torq Oct 31, 2024 16.53 0.25 7.66
Equity-3M India Oct 31, 2024 15.52 0.23 6.54
Equity-CEAT Oct 31, 2024 14.58 0.22 -11.06
Equity-Piramal Pharma Oct 31, 2024 13.42 0.20 0.00
Equity-Archean Chemical Oct 31, 2024 12.92 0.19 0.00
Equity-Crompton Gr. Con Oct 31, 2024 12.71 0.19 0.00
Equity-Triveni Turbine Oct 31, 2024 11.82 0.18 1.02
Equity-Universal Cables Oct 31, 2024 11.45 0.17 -3.43
Equity-Hindustan Zinc Oct 31, 2024 11.43 0.17 5.88
Equity-Whirlpool India Oct 31, 2024 9.17 0.14 -64.13
Equity-Birla Corpn. Oct 31, 2024 9.02 0.13 -7.86
Equity-Grasim Inds PP Oct 31, 2024 8.47 0.13 -5.90
Equity-Gujarat Alkalies Oct 31, 2024 8.13 0.12 2.83
Derivatives-Cash Margin - Derivatives Oct 31, 2024 7.05 0.11 0.00
Equity-Sagar Cements Oct 31, 2024 6.46 0.10 -2.80
Equity-H P C L Oct 31, 2024 6.40 0.10 -69.79
Equity-Deepak Nitrite Oct 31, 2024 6.08 0.09 -9.31
Equity-Orient Cement Oct 31, 2024 5.23 0.08 19.53
T Bills-TBILL-91D Oct 31, 2024 4.98 0.07 -66.57
Equity-RHI Magnesita Oct 31, 2024 4.68 0.07 -2.21
Equity-Thirumalai Chem. Oct 31, 2024 3.85 0.06 -5.63
Equity-Atul Oct 31, 2024 3.22 0.05 -84.88
Equity-Redtape Oct 31, 2024 1.60 0.02 -11.46
Equity-Camlin Fine Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -9.95 -0.15 -106.80